Product Attributes
| Brand | Landvo/landvo (office supplies) | Item number | S25 ultra1 |
|---|---|---|---|
| Model | A56s1 | Mobile phone type | Universal type |
| Shape | Straight board | Main screen size | Extra large screen (6.0inch and above) |
| Network format | Gsm,Cdma | Operating system | Android |
| Battery capacity | 4000mah or more | Camera pixels | More than 20 million |
| Memory card | Support memory card | Processor core | Quad core |
| Running memory | 4gb | Mobile version | Overseas version |
| After-sales type | Three guarantees of the store | Time to market | 2025(year) |
| Oems | Can oem | Suitable for gift-giving occasions | Wedding,Birthday,Holiday,Moving house,Trade fair,Advertising promotions,Employee benefits,Anniversary celebration,Business gifts,Opening ceremony,Award commemoration,Public relations planning |
| 3c certificate number | 2023161606010136 | Cpu brand | Mediatek |
| Operator | China mobile,China unicom,China telecom | Network mode | Dual sim dual mode |
| Body memory | Us american standard 4+64gb,Eu european regulations 4+64gb,Au australian regulations 4+64gb,Uk uk standard +64gb | Color | Black,Green,White,Pink |
| Main downstream platforms | Ebay,Amazon,Wish,Aliexpress,Independent station,Lazada | Main sales area | Africa,Europe,South america,Southeast asia,North america,Northeast asia,Middle east |
| There is an authorized private brand | No1 | Whether to provide special supply of goods for cross-border export | Yes |
| Telecommunications equipment network access license number | 02-9400-230357 | Patented source? | No2 |
| Foreign trade mobile phone | S26 Ultra | Cross-border mobile phones | A56s2 |
| Smart phone | S25 ultra2 | ||
Product Qualification Certificate
This product has filled in the china compulsory product certification (ccc) number that complies with the national ccc certification standards 3c certificate number2023161606010136
This product has filled in the telecommunications equipment network access license number that meets national requirements. Telecommunications equipment network access license number02-9400-230357
Packing
Product weight and size
| Body memory | Color | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| Us american standard 4+64gb | Black | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Us american standard 4+64gb | Green | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Us american standard 4+64gb | White | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Us american standard 4+64gb | Pink | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Eu european regulations 4+64gb | Black | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Eu european regulations 4+64gb | Green | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Eu european regulations 4+64gb | White | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Eu european regulations 4+64gb | Pink | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Au australian regulations 4+64gb | Black | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Au australian regulations 4+64gb | Green | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Au australian regulations 4+64gb | White | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Au australian regulations 4+64gb | Pink | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Uk uk standard +64gb | Black | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Uk uk standard +64gb | Green | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Uk uk standard +64gb | White | 16.30 | 7.50 | 0.80 | 97.800 | 420 |
| Uk uk standard +64gb | Pink | 16.30 | 7.50 | 0.80 | 97.800 | 420 |







评价
目前还没有评价